當經濟全球化的趨勢越來越明顯,各大企業之間的競爭更加激烈,而作為滿足消費者、實現企業目標的市場營銷專業 ↓↓
有哪些英國大學開設市場營銷專業?
英國留學生可以選擇哪些名校呢?
對應的申請條件有哪些?
市場營銷專業Marking的就業前景如何?
附英國大學市場營銷專業排名
市場營銷,是在變化的市場環境中,旨在滿足消費需要、實現企業目標的商務活動過程,包括市場調研、選擇目標市場、產品開發、產品促銷等一系列與市場有關的企業業務經營活動。
而非學術型定義則為,市場營銷是一種創造和滿足顧客的藝術。
整個Marketing從市場調查、數據分析、市場定位到產品設計、研發、生產、銷售、宣傳、公關整個流程的任意環節,只要你具備專業知識和足夠的技能,你都能從事任一環節的工作。
因此,就業方向主要包含四大方向:
1、銷售方向
職位從低到高排列:
銷售代表(導購)、銷售主任、銷售主管、區域經理、大區經理、銷售經理
2、市場方向
市場助理、市場專員、市場調研、品牌推廣、產品推廣、活動專員、企劃專員、運營、文案、平面設計、公關、市場經理等。
3、公務員
國企相關市場營銷專業方向即可。
4、其它方向
市場營銷培訓、策劃、咨詢機構;各大中專院校等等
1、劍橋大學
作為世界知名的頂尖學府,劍橋大學的商科專業自然是非常知名。最然在碩士階段沒有開設純的Marketing專業,但是劍橋開設了MPhil in Strategy, Marketing and Operations戰略,市場營銷和運營專業。
相比傳統的市場營銷專業,該專業的課程更偏向商業經濟學的研究,學習難度比較大。
2、倫敦政治經濟學院
倫敦政治經濟學院作為G5院校中以商科著名的”超級精英大學”,管理學院的研究能力以及教學水平自是不用說,其嚴格的入學標準也讓很多同學望而卻步。倫敦政經開設有MSc in Marketing專業,相比劍橋的專業,倫敦政經的專業是典型的市場營銷課程,必修課里的營銷原理、消費者行為學、營銷分析等課程是這類專業的核心課程。
3、華威大學
除了G5院校,英國商科最好的大學非華威大學莫屬,雖然建校歷史僅有短短的半個世紀,單其世界排名曾躋身世界前五十,申請難度一點也不比G5院校差。
華威大學開設了兩個市場營銷專業MSc Marketing and Strategy和MSc Business with ? Marketing,兩個專業課程設置相差不大,不過后者課程更偏向管理學。
4、曼徹斯特大學
曼徹斯特大學作為知名度頗高的前五十名校,其商學院在國內認可度很高,也是中國學生申請的熱門院校之一。相比于其他學校,曼徹斯特商學院在申請時有一條額外的要求,需要學生提交總分6.5單科不低于6.0的雅思,不然不予審理,可見其熱門程度。曼徹斯特商學院開設了MSc Marketing。除了商學院,材料學院也開設了類似的課程,MSc International Fashion Marketing國際時尚營銷,課程設置也與服裝材料有關,申請難度比商學院低。
5、帝國理工學院
帝國理工大學雖然以其強大的工科專業馳名,但是其商學院實力也不容小覷。其MSc Strategic Marketing的核心必修課就有15門外加一個畢業論文,此外還有10門非評估課程(Non-assessed modules)。
對比英國其他學校大多數一年只有10-12門課的設置,帝國理工的MSc Strategic Marketing學習壓力肯定是非常大的。
6、雷丁大學
雷丁大學的市場營銷專業會研究客戶行為、市場、應用心理學和應用經濟學,并要求學生對市場和客戶有全面的了解。該校的學生還可以選擇進入企業參加一年的實習。這是針對本科學生來說的,一般實習會安排在第二學年之后。
| 排名 | 學校 | 總得分 |
| 1st | Bath?巴斯大學 | 100 |
| 2nd | Durham?杜倫大學 | 95.8 |
| 3rd | Leeds?利茲大學 | 94.7 |
| 4th | Strathclyde 斯特拉斯克萊德大學 | 94.4 |
| 5th | Lancaster?蘭卡斯特大學 | 94.1 |
| 6th | Newcastle?紐卡斯爾大學 | 92.4 |
| 7th | Sussex?薩塞克斯大學 | 92.1 |
| 8th | Manchester?曼徹斯特大學 | 91.8 |
| 9th | Kent?肯特大學 | 91.5 |
| 10th | East Anglia (UEA)東安利亞大學 | 91 |
| 11th | Reading雷丁大學 | 90.5 |
| 12th | Aston阿斯頓大學 | 90.4 |
| 13th | Liverpool利物浦大學 | 90.3 |
| 14th | Leicester萊斯特大學 | 89.9 |
| 15th | Royal Holloway, University of ? London皇家霍洛威學院 | 89.7 |
| 16th | Cardiff卡迪夫大學 | 89.7 |
| 17th | Keele基爾大學 | 88.7 |
| 18th | Aberystwyth阿伯里斯特維斯大學 | 88.4 |
| 19th | Swansea斯旺西大學 | 88.4 |
| 20th | Southampton南安普頓大學 | 88.3 |
| 21st | Essex埃塞克斯大學 | 88 |
| 22nd | Oxford Brookes牛津布魯克斯大學 | 87.8 |
| 23rd | Stirling斯特林大學 | 87.6 |
| 24th | Ulster阿爾斯特大學 | 87.4 |
| 25th | Nottingham Trent諾丁漢特倫特大學 | 87.4 |
| 26th | Brunel University London布魯內爾大學 | 87.3 |
| 27th | Coventry考文垂大學 | 87 |
| 28th | De Montfort德蒙福特大學 | 86.7 |
| 29th | Portsmouth樸茨茅斯大學 | 86.7 |
| 30th | Bradford布拉德福德大學 | 86.4 |
| 31st | Dundee鄧迪大學 | 86.2 |
| 32nd | Lincoln林肯大學 | 86.2 |
| 33rd | Manchester Metropolitan曼徹斯特城市大學 | 86 |
| 34th | Birkbeck, University of ? London倫敦大學伯貝克學院 | 85.9 |
| 35th | Plymouth普利茅斯大學 | 85.9 |
| 36th | Hull赫爾大學 | 85.8 |
| 37th | West of England, Bristol西英格蘭大學 | 85.3 |
| 38th | Bournemouth伯恩茅斯大學 | 85.3 |
| 39th | Huddersfield哈德斯菲爾德大學 | 84.9 |
| 40th | Edinburgh Napier愛丁堡龍比亞大學 | 84.9 |
| 41st | Bangor班戈大學 | 84.4 |
| 42nd | Central Lancashire中央蘭開大學 | 84.4 |
| 43rd | Sheffield Hallam謝菲爾德哈勒姆大 | 84.3 |
| 44th | Northumbria諾森比亞大學 | 84.1 |
| 45th | Liverpool John Moores利物浦約翰摩爾大學 | 83.7 |
| 46th | Middlesex密德薩斯大學 | 83.4 |
| 47th | Roehampton羅漢普頓大 | 83.3 |
| 48th | Falmouth法爾茅斯大學 | 83.1 |
| 49th | Birmingham City伯明翰城市大學 | 83 |
| 50th | Kingston金斯頓大學 | 83 |
| 51st | Greenwich格林威治大學 | 82.8 |
| 52nd | Hertfordshire赫特福德大學 | 82.8 |
| 53rd | Derby德比大學 | 82.2 |
| 54th | West of Scotland西蘇格蘭大學 | 81.7 |
| 55th | Westminster威敏斯特大學 | 81.6 |
| 56th | Leeds Beckett利茲貝克特大學 | 81.5 |
| 57th | Chester切斯特大學 | 81.4 |
| 58th | Gloucestershire格魯斯特大學 | 81 |
| 59th | Buckinghamshire New新白金漢大學 | 80.7 |
| 60th | Edge Hill邊山大學 | 80.6 |
| 61st | Teesside提賽德大學 | 79.7 |
| 62nd | Liverpool Hope利物浦霍爾大學 | 79.7 |
| 63rd | Worcester伍斯特大學 | 79.7 |
| 64th | York St John約克圣約翰大學 | 79.6 |
| 65th | South Wales南威爾士大學 | 79.5 |
| 66th | London South Bank倫敦南岸大學 | 79.2 |
| 67th | Anglia Ruskin安格利亞魯斯金大學 | 79.2 |
| 68th | Chichester奇切斯特學院 | 78.7 |
| 69th | Northampton北安普頓大學 | 78.5 |
| 70th | Bath Spa巴斯泉大學 | 78.1 |
| 71st | Glasgow Caledonian格拉斯哥卡里多尼亞大學 | 78 |
| 72nd | East London東倫敦大學 | 77.8 |
| 73rd | Canterbury Christ ? Church坎特伯雷基督教會大學 | 77.6 |
| 74th | Salford索爾德福大學 | 77.3 |
| 75th | Southampton Solent南安普頓索倫特大學 | 76.9 |
| 76th | Cardiff Metropolitan卡迪夫城市大學 | 76.7 |
| 77th | Leeds Trinity 利茲三一大學 | 76.7 |
| 78th | Brighton布萊頓大學 | 76.6 |
| 79th | Bedfordshire貝德福德大學 | 76 |
| 80th | London Metropolitan倫敦城市大學 | 74.8 |
| 81st | Winchester溫切斯特大學 | 74.4 |
| 82nd | University of Wales Trinity ? Saint David 威爾士三一圣大衛大學 | 71.4 |

? 2025. All Rights Reserved. 滬ICP備2023009024號-1