本文轉載自公眾號:畢達留學
當地時間2018年1月28日,英國《金融時報》(Financial Times,簡稱FT)發布了——2018年全球MBA排名。
榜單從世界155家商學院中,評選出了全日制MBA項目的前百強。
小編馬上為你開扒榜單,一窺全球各大商學院的實力。
這份排名側重哪些指標?

榜單排名評選遵循20個不同指標計算得出。校友調查占了8項指標、59%的權重;學校調查占了11項指標、31%權重;英國金融時報對該學院科研水平的評分占權重10%。
(每項指標請查閱官網:https://www.ft.com/content/1bf3c442-0064-11e8-9650-9c0ad2d7c5b5)
榜單最重要的三項指標分別為:校友畢業三年后的加權平均薪水 20%,校友讀MBA之后與之前相比的薪水增長 20%,科研水平 10%。
時隔6年再次回歸榜首的斯坦福大學商學院,在畢業三年后的平均薪資指標上排名第一,為21.5萬美元,比他們念MBA之前的薪資高出114%,這個漲幅是所有上榜學校中最高的。
一位畢業生表示:“對沖基金基本上只從三所美國頂級商學院(哈佛、斯坦福和沃頓)招人。
如果不是斯坦福,我根本得不到我現在這份工作。”
他在念MBA之前擔任咨詢顧問。
全球商學院盤點
亞洲TOP 1:中歐國際工商學院
中歐國際工商學院(CEIBS)是一所相對較新的學府,1994年由中國政府和歐盟共同創建。
2002年躋身進入FT全球MBA排行榜(第92名),此后該校年年上榜,今天終于上升到全球第8名 (/≥▽≤/) 。亞洲學校上榜次數多于它的只有香港科大商學院:中歐國際工商學院為17次,香港科大商學院為18次。
排名最高的新上榜學院:新加坡管理大學商學院
新加坡管理大學(Singapore Management University)的李光前商學院今年上榜,排名第49位,在4所新上榜學院中排名最高⊙▽⊙。
李光前商學院是進入今年榜單的第三所新加坡學府。它的上榜時間比新加坡國立大學商學院和南洋商學院分別晚了18年和12年,但是,李光前商學院進步迅猛。
在讀的畢達學子也表示:“我們內部是這么說的,再過不了5年,新加坡的 business area 要被我們SMU的學生占據了。
SMU其實2003年才成立,但最早的一屆學生,到今年已經開始當四大 partner了 ,以前只有ntu 和nus的,所以說 ,時候到了,SMU要開始了。
我覺得在這么短時間內發展成這樣,很不錯了,我個人非常看好SMU。
在還沒來之前,我覺得SMU沒啥名氣,來了,不后悔,我真的學到東西。”
性價比最高:佛羅里達大學商學院
佛羅里達大學的霍夫商學院(Hough Graduate School of Business),本次排名Top 58,這是Hough自2011年以來首次重返排名,也是史上最高名次。
該學院的性價比全球最高,盡管校友的平均薪資較低,只有10.6萬美元。然而,該學院為期16個月的MBA課程的總學費位于最低之列,約為3萬美元。
由于該校的MBA課程在美國是學時最短的,它也是“機會成本”最低的商學院之一。
排名上升最快:萊斯大學商學院
萊斯大學的瓊斯商學院位于美國德州,今年的排名上升速度最快,上升了19位,排名至第45名,逆轉了過去兩年排名下滑9位和10位的局面。
2013屆校友的平均薪資為13.9萬美元,較前一屆校友高出8000美元。
較攻讀MBA之前的薪資漲幅也升高21個百分點,至118%。
2018年FT全球MBA榜單
| 排名 | 學校名稱 | 國家 | 薪資($) | 薪資增長(%) |
| 1 | Stanford Graduate School of Business | US | 214,742 | 114 |
| 2 | Insead | France / Singapore | 177,157 | 105 |
| 3 | University of Pennsylvania: Wharton | US | 190,826 | 96 |
| 4 | London Business School | UK | 167,897 | 109 |
| 5 | Harvard Business School | US | 192,133 | 102 |
| 6 | University of Chicago: Booth | US | 174,153 | 118 |
| 7 | Columbia Business School | US | 177,680 | 103 |
| 8 | Ceibs | China | 162,858 | 168 |
| 9 | MIT: Sloan | US | 173,095 | 98 |
| 10 | University of California at Berkeley: Haas | US | 176,167 | 104 |
| 11 | Iese Business School | Spain | 148,480 | 126 |
| 12 | Northwestern University: Kellogg | US | 168,608 | 103 |
| 13 | University of Cambridge: Judge | UK | 162,143 | 100 |
| 14 | HKUST Business School | China | 158,119 | 112 |
| 15 | Yale School of Management | US | 166,458 | 114 |
| 16 | Dartmouth College: Tuck | US | 170,706 | 110 |
| 17 | Cornell University: Johnson | US | 161,029 | 123 |
| 18 | National University of Singapore Business School | Singapore | 143,917 | 134 |
| 19 | Duke University: Fuqua | US | 156,876 | 101 |
| 20 | Esade Business School | Spain | 143,542 | 119 |
| 21 | HEC Paris | France | 135,858 | 105 |
| 22 | Nanyang Business School | Singapore | 132,288 | 125 |
| 23 | New York University: Stern | US | 153,182 | 107 |
| 24 | IMD | Switzerland | 156,908 | 79 |
| 25 | UCLA: Anderson | US | 160,487 | 107 |
| 26 | University of Michigan: Ross | US | 153,938 | 114 |
| 27 | University of Oxford: Sa?d | UK | 145,537 | 99 |
| 28 | Indian School of Business | India | 148,974 | 164 |
| 29 | SDA Bocconi | Italy | 120,151 | 117 |
| 30 | Georgetown University: McDonough | US | 141,008 | 113 |
| 31 | Indian Institute of Management Ahmedabad | India | 175,801 | 101 |
| 32 | University of Virginia: Darden | US | 151,257 | 110 |
| 33 | University of Hong Kong | China | 128,245 | 121 |
| 34 | Shanghai Jiao Tong University: Antai | China | 121,635 | 182 |
| 35 | Indian Institute of Management Bangalore | India | 166,651 | 114 |
| 36 | Alliance Manchester Business School | UK | 125,243 | 98 |
| 37 | Rotterdam School of Management, Erasmus University | Netherlands | 121,538 | 88 |
| 37 | University of North Carolina: Kenan-Flagler | US | 139,456 | 116 |
| 39 | Renmin University of China School of Business | China | 100,003 | 173 |
| 40 | Carnegie Mellon: Tepper | US | 143,151 | 108 |
| 41 | Warwick Business School | UK | 110,264 | 77 |
| 42 | Fudan University School of Management | China | 103,032 | 175 |
| 43 | CUHK Business School | China | 122,866 | 108 |
| 44 | University of Texas at Austin: McCombs | US | 148,978 | 98 |
| 45 | Rice University: Jones | US | 139,189 | 118 |
| 46 | City University: Cass | UK | 121,964 | 80 |
| 47 | Emory University: Goizueta | US | 142,989 | 114 |
| 48 | University of Washington: Foster | US | 132,391 | 94 |
| 49 | Singapore Management University: Lee Kong Chian | Singapore | 112,173 | 134 |
| 50 | Washington University: Olin | US | 122,709 | 107 |
| 51 | Arizona State University: Carey | US | 114,470 | 129 |
| 51 | Imperial College Business School | UK | 118,324 | 68 |
| 51 | Sungkyunkwan University GSB | S Korea | 113,701 | 93 |
| 54 | Georgia Institute of Technology: Scheller | US | 131,544 | 140 |
| 55 | Purdue University: Krannert | US | 122,704 | 119 |
| 55 | University of Maryland: Smith | US | 120,908 | 99 |
| 57 | Indiana University: Kelley | US | 127,942 | 114 |
| 58 | University of Florida: Hough | US | 105,743 | 147 |
| 59 | University of Southern California: Marshall | US | 137,960 | 95 |
| 60 | University of St Gallen | Switzerland | 115,879 | 64 |
| 61 | Mannheim Business School | Germany | 118,260 | 68 |
| 61 | Cranfield School of Management | UK | 121,580 | 72 |
| 63 | AGSM at UNSW Business School | Australia | 115,909 | 59 |
| 64 | University of California at Irvine: Merage | US | 120,245 | 114 |
| 64 | Durham University Business School | UK | 104,306 | 118 |
| 66 | Melbourne Business School | Australia | 108,084 | 78 |
| 67 | Boston College: Carroll | US | 130,706 | 101 |
| 68 | Ohio State University: Fisher | US | 117,631 | 130 |
| 68 | Brigham Young University: Marriott | US | 130,904 | 131 |
| 70 | Lancaster University Management School | UK | 104,106 | 95 |
| 71 | Wisconsin School of Business | US | 125,289 | 107 |
| 72 | Michigan State University: Broad | US | 109,486 | 135 |
| 73 | Vanderbilt University: Owen | US | 127,483 | 109 |
| 73 | University of Edinburgh Business School | UK | 113,420 | 79 |
| 75 | Edhec Business School | France | 107,505 | 79 |
| 75 | Pennsylvania State University: Smeal | US | 119,673 | 119 |
| 77 | University of Notre Dame: Mendoza | US | 125,853 | 117 |
| 78 | Indian Institute of Management Calcutta | India | 139,244 | 117 |
| 78 | McGill University: Desautels | Canada | 99,204 | 86 |
| 80 | The Lisbon MBA | Portugal | 113,470 | 75 |
| 81 | Babson College: Olin | US | 131,611 | 99 |
| 82 | University of Pittsburgh: Katz | US | 105,732 | 133 |
| 83 | University of Rochester: Simon | US | 119,410 | 125 |
| 84 | University of Connecticut School of Business | US | 116,530 | 118 |
| 85 | University of Minnesota: Carlson | US | 117,480 | 91 |
| 86 | University of Toronto: Rotman | Canada | 97,210 | 77 |
| 86 | Boston University: Questrom | US | 123,221 | 103 |
| 88 | ESMT Berlin | Germany | 106,581 | 57 |
| 89 | Rutgers Business School | US | 118,144 | 112 |
| 90 | Western University: Ivey | Canada | 103,975 | 74 |
| 91 | SMU: Cox | US | 122,109 | 104 |
| 92 | Leeds University Business School | UK | 100,049 | 92 |
| 93 | University of Texas at Dallas: Jindal | US | 97,708 | 108 |
| 94 | WHU Beisheim | Germany | 112,794 | 54 |
| 94 | University College Dublin: Smurfit | Ireland | 102,643 | 63 |
| 96 | Essec Business School | France | 102,201 | 48 |
| 97 | University of San Diego School of Business Administration | US | 103,952 | 109 |
| 98 | University of Strathclyde Business School | UK | 91,814 | 86 |
| 99 | EMLyon Business School | France | 92,517 | 59 |
| 100 | Copenhagen Business School | Denmark | 91,807 | 44 |
| 100 | University of Bath School of Management | UK | 93,461 | 66 |

? 2025. All Rights Reserved. 滬ICP備2023009024號-1