埃爾朗根-紐倫堡大學是德國一座歷史悠久的大學,位于埃爾朗根和紐倫堡。巴伐利亞州第二大國立綜合性大學。主要院系包括:人文、社會科學和神學學院、商業、經濟和法律學院、醫學院、科學學院、工程學院。今天就為大家介紹下這所大學!
埃爾朗根-紐倫堡大學德文:Friedrich-Alexander-Universit?t Erlangen-Nürnberg,縮寫:FAU)是德國一座歷史悠久的大學,位于埃爾朗根和紐倫堡。巴伐利亞州第二大國立綜合性大學。主要院系包括:人文、社會科學和神學學院、商業、經濟和法律學院、醫學院、科學學院、工程學院。2020QS世界大學排名德國第20位。
埃爾朗根紐倫堡大學共設5個學院,是一所具有國際視野的強大研究型大學,是德國最大的大學之一,擁有38771名學生、261名學位課程、4000名學術人員(包括579名教授)、2億70萬歐元第三方資助,以及500個與世界各地大學的合作伙伴關系。
5 Faculties 五大學院
1、人文、社會科學和神學學院?Faculty of Humanities, Social Sciences, and Theology2、商業、經濟和法律學院?Faculty of Business, Economics, and Law3、醫學院?Faculty of Medicine4、科學學院?Faculty of Sciences5、工程學院?Faculty of Engineering
本科學士課程-Bachelor’s degree programmes
| Bachelor of sciences | Degree programme | |
| 1 | 生物 | Biology |
| 2 | 化學與生物工程 | Chemical and Biological Engineering |
| 3 | 化學工程-可持續化學技術 | Chemical Engineering – Sustainable Chemical Technologies |
| 4 | 化學 | Chemistry |
| 5 | 計算工程 | Computational Engineering |
| 6 | 計算機科學 | Computer Science |
| 7 | 經濟學與數學 | Economics and Mathematics |
| 8 | 電氣工程 | Electrical Engineering |
| 9 | 能源技術 | Energy Technology |
| 10 | 地理學:自然地理學 | Geography: Physical Geography |
| 11 | 地學 | Geosciences |
| 12 | 工業工程與管理 | Industrial Engineering and Management |
| 13 | 工業數學 | Industrial Mathematics |
| 14 | 信息通信技術 | Information and Communication Technology |
| 15 | 信息系統 | Information Systems |
| 16 | 綜合生命科學-生物學、生物數學、生物物理學 | Integrated Life Sciences – Biology, Biomathematics, Biophysics |
| 17 | 信息安全 | IT security |
| 18 | 國際生產工程與管理 | International Production Engineering and Management |
| 19 | 生命科學工程 | Life Science Engineering |
| 20 | 邏輯學 | Logopaedics |
| 21 | 材料物理學 | Materials Physics |
| 22 | 材料科學與工程 | Materials Science and Engineering |
| 23 | 數學 | Mathematics |
| 24 | 機械工程 | Mechanical Engineering |
| 25 | 醫學工程 | Medical Engineering |
| 26 | 機電一體化 | Mechatronics |
| 27 | 分子醫學 | Molecular Medicine |
| 28 | 分子科學 | Molecular Science |
| 29 | 納米技術 | Nanotechnology |
| 30 | 物理 | Physics |
| 31 | 心理學 | Psychology |
| 32 | 職業學校工科教學 | Teaching Engineering in Vocational Schools |
| Bachelor of Arts (BA) | Degree programme | |
| 1 | 考古學 | Archaeological Sciences |
| 2 | 藝術史 | Art History |
| 3 | 書籍研究 | Book Studies |
| 4 | 商業研究 | Business Studies |
| 5 | 商業與經濟學 | Business and Economics |
| 6 | 中國研究 | Chinese Studies |
| 7 | 計算語言學 | Computational Linguistics |
| 8 | 基督教文化史 | Cultural History of Christianity |
| 9 | 數字人文社會科學 | Digital Humanities and Social Sciences |
| 10 | 教育 | Education |
| 11 | 英美研究 | English and American Studies |
| 12 | 法語研究 | French Studies |
| 13 | 德語與文學 | German Language and Literature |
| 14 | 地理:文化地理學 | Geography: Cultural Geography |
| 15 | 地理:文化地理學 | Geography: Cultural Geography |
| 16 | 希臘文獻學 | Greek Philology |
| 17 | 西班牙研究 | Hispanic Studies |
| 18 | 歷史 | History |
| 19 | 印歐語系和印歐語系研究 | Indo-European and Indo-Iranian Studies |
| 20 | 國際商業研究 | International Business Studies |
| 21 | 意大利語 | Italian |
| 22 | 伊斯蘭宗教研究 | Islamic Religious Studies |
| 23 | 日本研究 | Japanese Studies |
| 24 | 拉丁文獻學 | Latin Philology |
| 25 | 中世紀拉丁語與新拉丁語 | Medieval Latin and Neo-Latin |
| 26 | 東方學 | Oriental Studies |
| 27 | 哲學 | Philosophy |
| 28 | 政治學 | Political Science |
| 29 | 公眾Law | Public Law |
| 30 | 斯堪的納維亞研究 | Scandinavian Studies |
| 31 | 文學與圖書研究 | Studies in Literature and Books |
| 32 | 社會經濟學 | Socioeconomics |
| 33 | 社會學 | Sociology |
| 34 | 體育科學 | Sports Sciences |
| 35 | 戲劇和媒體研究 | Theatre and Media Studies |
| Bachelor of Law (LLB) | Degree programme | |
| 1 | 商法學 | Business Law |
授課語言:德語是FAU的教學語言。本科課程申請條件為:
1、學位要求:國內12年高中畢業,通過高考入讀985/211類大學完成一學期或普通大學完成三學期,可直接申請本科課程(不滿足需要通過預科)
2、語言要求:德語DSH2或德福16分
| Master of Science (MSc) | Degree programme | |
| 1 | 高級材料與工藝圖 | Advanced Materials and Processes MAP |
| 2 | 高級光學技術MAOT | Advanced Optical Technologies MAOT |
| 3 | 高級信號處理和通信工程ASC | Advanced Signal Processing and Communications Engineering ASC |
| 4 | 商業教育 | Business Education |
| 5 | 細胞與分子生物學 | Cell and Molecular Biology |
| 6 | 化學與生物工程 | Chemical and Biological Engineering |
| 7 | 化學工程-可持續化學技術 | Chemical Engineering – Sustainable Chemical Technologies |
| 8 | 化學 | Chemistry |
| 9 | 計算與應用數學 | Computational and Applied Mathematics |
| 10 | 通信與多媒體工程 | Communications and Multimedia Engineering |
| 11 | 計算工程 | Computational Engineering |
| 12 | 計算機科學 | Computer Science |
| 13 | 經濟 | Economics |
| 14 | 經濟學與數學 | Economics and Mathematics |
| 15 | 電氣工程 | Electrical Engineering |
| 16 | 能源技術 | Energy Technology |
| 17 | 財務、審計、控制、稅務 | Finance, Auditing, Controlling, Taxation (FACT) |
| 18 | 地理學:自然地理學 | Geography: Physical Geography |
| 19 | 地學 | Geosciences |
| 20 | 老年病學 | Gerontology |
| 21 | 衛生管理與衛生經濟學 | Health Management and Health Economics |
| 22 | 工業工程與管理 | Industrial Engineering and Management |
| 23 | 工業數學 | Industrial Mathematics |
| 24 | 信息通信技術 | Information and Communication Technology |
| 25 | 綜合免疫學 | Integrated Immunology |
| 26 | 綜合生命科學-生物學、生物數學、生物物理學 | Integrated Life Sciences – Biology, Biomathematics, Biophysics |
| 27 | 國際商業研究(MIB) | International Business Studies (MIBS) |
| 28 | 國際信息系統 | International Information Systems (IIS) |
| 29 | 系統工程中的國際項目管理 | International Project Management in Systems Engineering |
| 30 | 勞動力市場與人力資源 | Labour Market and Human Resources |
| 31 | 生命科學工程 | Life Science Engineering |
| 32 | 管理 | Management |
| 33 | 營銷 | Marketing |
| 34 | 材料物理學 | Materials Physics |
| 35 | 材料科學與工程 | Materials Science and Engineering |
| 36 | 數學 | Mathematics |
| 37 | 機械工程 | Mechanical Engineering |
| 38 | 機電一體化 | Mechatronics |
| 39 | 醫學工程 | Medical Engineering |
| 40 | 醫療過程管理 | Medical Process Management |
| 41 | 分子醫學 | Molecular Medicine |
| 42 | 分子科學 | Molecular Science |
| 43 | 納米技術 | Nanotechnology |
| 44 | 物理 | Physics |
| 45 | 物理學高級 | Physics Advanced |
| 46 | 心理學 | Psychology |
| 47 | 社會經濟學 | Socioeconomics |
| Master of Arts (MA) | Degree programme | |
| 1 | 古代語言文化 | Ancient Languages and Cultures |
| 2 | 阿拉伯語、伊斯蘭教和閃米特研究 | Arabic, Islamic and Semitic Studies |
| 3 | 考古學 | Archaeological Sciences |
| 4 | 藝術史 | Art History |
| 5 | 主觀性漢語 | Chinese with Subject-Specific Focus |
| 6 | 基督教媒介傳播 | Christian Media Communication |
| 7 | 發展經濟學與國際研究 | Development Economics and International Studies |
| 8 | 教育 | Education |
| 9 | 學習與教學的教育研究 | Educational Research on Learning and Instruction |
| 10 | 英語學習 | English Studies |
| 11 | 文本文化倫理(精英學位課程) | Ethics of Textual Cultures (Elite degree programme) |
| 12 | 地理:文化地理學 | Geography: Cultural Geography |
| 13 | 德語與文學 | German Language and Literature |
| 14 | 歷史 | History |
| 15 | 伊斯蘭宗教研究 | Islamic Religious Studies |
| 16 | 日本大眾文化與傳媒研究 | Japanese Popular Culture and Media Studies |
| 17 | 詞典編纂(EMEX - Lexicography歐洲碩士) | Lexicography (EMLex – European Master in Lexicography) |
| 18 | 語言學 | Linguistics |
| 19 | 文學研究:中間與跨文化 | Literary Studies – intermedial and intercultural |
| 20 | 媒體、道德和宗教 | Media, Ethics and Religion |
| 21 | 藝術調解 | Mediation of Art |
| 22 | 中世紀拉丁語與新拉丁語 | Medieval Latin and Neo-Latin |
| 23 | 中世紀與文藝復興研究 | Medieval and Renaissance Studies |
| 24 | 中東研究 | Middle Eastern Studies |
| 25 | 北美研究:文化與文學 | North American Studies: Culture and Literature |
| 26 | 哲學 | Philosophy |
| 27 | 體育活動與健康 | Physical Activity and Health |
| 28 | 政治學 | Political Science |
| 29 | 羅馬研究 | Romance Studies |
| 30 | 社會學 | Sociology |
| 31 | 美洲/拉丁美洲 | The Americas/Las Américas |
| 32 | 戲劇和媒體研究 | Theatre and Media Studies |
| 33 | 戲劇教育學 | Theatre Pedagogy |
1、學位要求:本科畢業,學士學位,相關專業背景,大學均分85+(大學滿6學期開始申請)
2、語言要求:德語DSH2或德福16分,英語授課要求雅思6.5分+(具體以各專業官網為準)
總結以上就是埃爾朗根紐倫堡大學的部分本科及碩士專業,另外還有MBA職業提升課程、Master of Education課程等,歡迎訪問學校官網查詢

? 2026. All Rights Reserved. 滬ICP備2023009024號-1